Early learning
Preschools and pre-K in Palo Alto (2026)
Public pre-K, Head Start, licensed centers and private schools inside the city limits
50 programs45 licensed child care centers and 5 private schools with pre-K inside the city limits.
Updated November 2026
Transitional kindergarten (TK) in California
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
- Ages
- Children who turn 4 on or before September 1
- Who qualifies
- All 4-year-olds (universal since 2025–26)
- Cost
- Free
- Hours
- At least 180 minutes a day; many districts run full day
- Run by
- Public school districts and charter schools
Private schools with pre-K in Palo Alto
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Headsup Child Development Center Palo Alto | Pre-K–7 | 80 children | Nonsectarian | 2800 W Bayshore Rd |
| Hope Technology School | Pre-K–12 | 5 children | Nonsectarian | 2525 E Bayshore Rd |
| Odyssey Montessori | Pre-K–K | 14 children | Nonsectarian | 100 Addison Ave |
| Silicon Valley International School | Pre-K–12 | 148 children | Nonsectarian | 151 Laura Ln |
| St Elizabeth Seton School | Pre-K–8 | 30 children | Roman Catholic | 1095 Channing Ave |
Licensed child care centers in Palo Alto
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Amigos de Palo Alto | Preschoolers | 30 | 2021 | 1611 Stanford Avenue |
| Barron Park Childrens Center | Preschoolers | 24 | 1998 | 800 Barron AVE |
| Barron Park Playschool | Preschoolers | 30 | 2020 | 3650 la Donna Avenue |
| Bowman School | Infants, toddlers and preschoolers | 120 | 2025 | 3801 East Bayshore Rd |
| Bowman School Children's House | Preschoolers | 60 | 2019 | 693 Arastradero |
| Building Kidz School | Preschoolers | 55 | 2021 | 569 San Antonio Road |
| Building Kidz of Palo Alto | Infants, toddlers and preschoolers | 107 | 2025 | 415 Lambert Ave |
| Casa Dei Bambini School | Preschoolers | 72 | 1997 | 463 College Avenue |
| College Terrace Children's Center | Preschoolers | 35 | 1993 | 2300 Wellesley Street |
| Cornerstone Mandarin Chinese Immersion School | Preschoolers | 30 | 2012 | 4243 Manuela Avenue |
| Country Day Little School | Preschoolers | 40 | 1994 | 3990 Ventura Court |
| Covenant Children's Center | Preschoolers | 75 | 2013 | 670 East Meadow Drive |
| Covenant Children's Center | Infants and toddlers | 19 | 2013 | 670 East Meadow Drive |
| Downtown Children's Ctr | Infants, toddlers and preschoolers | 32 | 2025 | 555 Waverley Street |
| Edgewood House Preschool LLC | Preschoolers | 24 | 2015 | 493 W. Charleston Road |
| Ellen Thacher Children's Center | Preschoolers | 28 | 1997 | 505 East Charleston Road |
| First Congregational Church Nursery School | Preschoolers | 60 | 1995 | 1985 Louis RD |
| Gani Preschool | Infants, toddlers and preschoolers | 24 | 2026 | 3070 Louis RD |
| Headsup! Child Development Center | Preschoolers | 120 | 2008 | 2800 West Bayshore Road |
| Headsup! Child Development Center | Infants and toddlers | 24 | 2008 | 2800 West Bayshore Road |
| Hearts and Hands Christian Childcare & Preschool | Preschoolers | 30 | 2021 | 701 East Meadow Drive |
| Heffalump School | Preschoolers | 20 | 2021 | 3990 Ventura Court |
| Hope Technology School - Preschool Program | Preschoolers | 16 | 2006 | 2525 East Bayshore Road |
| Jardin de Mariposas School | Preschoolers | 60 | 2018 | 26790 Arastradero Road |
| Learn and Play Montessori Palo Alto | Infants, toddlers and preschoolers | 172 | 2025 | 4101 El Camino Way |
| Learning Links Palo Alto | Infants, toddlers and preschoolers | 74 | 2026 | 3864 Middlefield Road |
| Lilliput Infant-Toddler Center | Infants and toddlers | 9 | 1995 | 3789 Park Blvd. |
| Lilliput Preschool Center | Preschoolers | 17 | 2013 | 3789 Park Blvd |
| Montessori School of Los Altos | Preschoolers | 48 | 2008 | 303 Parkside Drive |
| Odyssey Preschool Inc | Preschoolers | 73 | 2018 | 100 Addison Avenue |
| Palo Alto Friends Nursery School | Preschoolers | 38 | 1994 | 957 Colorado St |
| Palo Alto Montessori School Inc. | Preschoolers | 40 | 1994 | 575 Arastradero Road |
| Palo Alto Preschool Bilingual Montessori | Preschoolers | 118 | 2011 | 4232 El Camino Real |
| Parents Nursery School | Preschoolers | 60 | 2011 | 2328 Louis Road |
| Scaffold Playschool | Infants, toddlers and preschoolers | 42 | 2026 | 2799 Middlefield RD |
| Sojourner Truth Child Development Center | Preschoolers | 35 | 1994 | 3990 Ventura CT |
| Sojourner Truth Child Development Center | Infants and toddlers | 50 | 1994 | 3990 Ventura Court |
| St. Elizabeth Seton Little Saints Preschool | Preschoolers | 30 | 2013 | 1095 Channing Avenue |
| T'enna Preschool at the Oshman Family Jcc | Infants, toddlers and preschoolers | 442 | 2026 | 3921 Fabian WAY |
| The Children's Pre-School Center | Preschoolers | 112 | 1997 | 4000 Middlefield Road T-1 |
| The Children's Pre-School Center | Infants and toddlers | 45 | 1997 | 4000 Middlefield Road T-1 |
| The Learning Center | Preschoolers | 40 | 1994 | 459 Kingsley Ave |
| The Whistle Stop | Preschoolers | 53 | 1995 | 3801 Miranda Avenue #t6b |
| The Whistle Stop | Infants and toddlers | 48 | 1995 | 3801 Miranda Avenue #t6b |
| Wonderland Preschool | Infants, toddlers and preschoolers | 30 | 2026 | 4193 El Camino Real |
In and near Palo Alto
Questions
How many preschool programs are in Palo Alto?
Inside the city limits: 5 private schools with pre-K and 45 licensed child care centers.
Is there free pre-K in Palo Alto?
Transitional kindergarten (TK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds (universal since 2025–26). Cost: free.
How many licensed child care centers are in Palo Alto?
45 centers with 2,711 licensed places in all; 15 centers take infants. The largest by licensed capacity is T'enna Preschool at the Oshman Family Jcc (442).
Which private schools in Palo Alto have preschool?
Silicon Valley International School (148 in pre-K), Headsup Child Development Center Palo Alto (80 in pre-K), St Elizabeth Seton School (30 in pre-K), Odyssey Montessori (14 in pre-K) and Hope Technology School (5 in pre-K).
How much does preschool cost in Palo Alto?
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
How this page is made
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the California Department of Social Services, Community Care Licensing's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.